The Wine Grape known as Uva rara is a recognized synonym for the Bonarda grape variety.To get to the page of the Bonarda wine-grape, with all the ampelographic and agricultural information as well as the organoleptic features of the varietal wines produced with the Bonarda wine-grape, click here.
| Berry color | Black berry |
| Grape Category | Local Grapes |
| Main Region | Lombardy |
| Year of listing | 1970 |
Leaf FeaturesThe leaf of the Uva rara grape variety is big, pentagonal, with seven lobes, with five lobes. | |
Bunch FeaturesThe bunch of the Uva rara grape variety is very sparse, medium-sized, cone-shaped. | |
Berry FeaturesThe berries of the Uva rara grape variety are medium-sized, of obovoid , spheroidal shape and with Buccia pruinosa and black-bluish colored skin. |
Varietal Wine's featuresThe wine obtained from Uva rara grapes is . On the palate the wine is floral. |
| Ripening time | late, medium |
| Vegetative vigor | high vigor |
| Productivity | Produttività irregolare, low |
| Sensitivities | coulure, powdery mildew |
| Denomination | Type | Region |
|---|---|---|
| Boca DOC | DOC | Piedmont |
| Bonarda dell’Oltrepò Pavese DOC | DOC | Lombardy |
| Bramaterra DOC | DOC | Piedmont |
| Buttafuoco dell’Oltrepò Pavese o Buttafuoco DOC | DOC | Lombardy |
| Canavese DOC | DOC | Piedmont |
| Casteggio DOC | DOC | Lombardy |
| Colline Novaresi DOC | DOC | Piedmont |
| Fara DOC | DOC | Piedmont |
| Gattinara DOCG | DOCG | Piedmont |
| Ghemme DOCG | DOCG | Piedmont |
| Lessona DOC | DOC | Piedmont |
| Oltrepò Pavese DOC | DOC | Lombardy |
| Provincia di Pavia IGT | IGT | Lombardy |
| San Colombano al Lambro o San Colombano DOC | DOC | Lombardy |
| Sangue di Giuda dell’Oltrepò Pavese o Sangue di Giuda DOC | DOC | Lombardy |
| Sizzano DOC | DOC | Piedmont |
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent may negatively affect certain features and functions.